This post is in continuation of my coat tailing series (see here)
To know what other top investors are buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter
Bridge India Fund is a well known FII
Its significant holdings in India as on 30 June,2014 as per Stock Exchanges is given below:
| Symbol | Entity | # of Shares | % | Date End | 
| GEINDSYS | BRIDGE INDIA FUND LIMITED | 807975 | 4.11 | 201406 | 
| GENESYS | Bridge India Fund | 1705709 | 5.71 | 201406 | 
| GULFCORP | BRIDGE INDIA FUND | 2227627 | 4.49 | 201406 | 
| HGS | Bridge India Fund | 474147 | 2.3 | 201406 | 
| HINDUJAFO | BRIDGE INDIA FUND | 5222679 | 7.19 | 201406 | 
| HINDUJAVEN | Bridge India Fund | 1049147 | 5.1 | 201406 | 
| INDUSINDBK | BRIDGE INDIA FUND | 22263458 | 4.23 | 201406 | 
| INFODRIVE | Bridge India Fund | 2719330 | 6.03 | 201406 | 
| KAVVERITEL | BRIDGE INDIA FUND | 591980 | 2.94 | 201406 | 
| OISL | Bridge India Fund | 1350965 | 1.01 | 201406 | 
| RAJESHEXPO | Bridge India Fund | 29319996 | 9.93 | 201406 | 
| SHLAKSHMI | BRIDGE INDIA FUND | 912236 | 3.2 | 201406 | 
| SHRENUJ | Bridge India Fund | 4714411 | 4.89 | 201406 | 
| WINSOMEDJ | BRIDGE INDIA FUND | 5651342 | 5.3 | 201406 | 
| ZICOM | BRIDGE INDIA FUND | 200253 | 1.14 | 201406 | 
Discover more from Alpha Ideas
Subscribe to get the latest posts sent to your email.
2 replies on “Portfolio of Bridge India Fund”
how come they invest in all hinduja companies..somebodies front end…
Thats a possibility