This post is in continuation of my coat tailing series (see here).
Genesis is a well known FII which invests in India via various entities.
Its portfolio as on Dec 2012 as per stock exchanges websites is given below:
| Company Name | Date End | Entity Name | # of Shares | % |
| AIA Engineering | 201212 | Genesis Indian Investment Company Ltd | 3857489 | 4.09 |
| Ambuja Cement | 201212 | Genesis Indian Investment Company Ltd | 39874017 | 2.59 |
| Andhra Bank | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 33584871 | 6 |
| Axis Bank | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 11978006 | 2.8 |
| Container Corp | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 1577767 | 1.21 |
| Dabur India | 201212 | Genesis Indian Investment Company Ltd General Sub Fund | 40455005 | 2.32 |
| Geodesic | 201212 | Genesis Asset Managers LLP A/c Smaller Companies Portfolio Of the Genesis Emerging Markets Opportunities Fund | 3035877 | 3.36 |
| Geodesic | 201212 | Genesis India Investment Company Ltd General Sub Fund | 5839934 | 6.47 |
| Kotak Mahindra Bank | 201212 | Genesis Asset Managers Llp A/C The Genesis Emerging Markets Investment Company | 7924747 | 1.06 |
| Lupin | 201212 | Genesis Indian Investment Co Ltd | 15921889 | 3.56 |
| Opto Circuits (I) | 201212 | Genesis Indian Investment Company Ltd – General Sub Fund | 13806399 | 5.7 |
| Pidilite Inds. | 201212 | Genesis Indian Investment Co. Ltd. – General Sub Fund | 40675686 | 7.93 |
| Shriram Trans. Fin | 201212 | Genesis Indian Investments Company Ltd | 13926256 | 6.14 |
| SKS Microfinance | 201212 | Genesis Indian Investment Company – General Sub Fund | 2324979 | 2.15 |
| Sun Pharma Inds. | 201212 | Genesis Indian Investment Company Ltd General Sub Fund | 26771113 | 2.59 |
Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !