Categories
CoatTailing

Portfolio of Ashish Kacholia

This post is in continuation of my coat tailing series (see here)

To know what other top investors are  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

Ashish Kacholia of Lucky Securities is a well known investor in the Indian Equity Markets.

His significant holdings in India as on 30 Sept,2014 as per Stock Exchanges is given below:

Symbol Entity Date End # of Shares % Value in Crores
ASHIANA ASHISH KACHOLIA 201409 978060 1.05 17.99
DYNAMATECH ASHISH KACHOLIA 201409 104681 1.73 21.98
ECLERX ASHISH KACHOLIA 201409 375000 1.24 51.57
EVEREADY ASHISH KACHOLIA 201409 1550000 2.13 16.29
GATI ASHISH KACHOLIA 201409 1500000 1.72 42.75
JBCHEPHARM Ashish Kacholia 201409 849730 1 18.46
KITEX ASHISH KACHOLIA 201409 500000 1.05 23.49
PENIND ASHISH KACHOLIA 201409 2000000 1.66 11.4

Leave a Reply

Your email address will not be published. Required fields are marked *