Categories
CoatTailing

Portfolio of Akash Bhanshali of Enam

This post is in continuation of my coat tailing series (see here)

To know what other top investors are  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

Akash Bhanshali of Enam is a well known investor in the Indian markets.

His significant holdings in India as on 30 Sept,2014 as per Stock Exchanges is given below:

Symbol Entity # of Shares % Date End
BALRAMCHIN Akash Bhanshali 2692045 1.1 201409
CAREERP AKASH BHANSHALI 458033 2.53 201409
FRLDVR AKASH BHANSHALI 225000 1.41 201409
SABERORGAN Akash Bhansali 535000 1.58 201409
TWL Akash Bhansali 287149 1.43 201406
USHAMART AKASH BHANSHALI 5000000 1.64 201409
WELCORP Akash Bhansali 3983506 1.51 201409
ZODIACLOTH AKASH BHANSALI 2025000 10.43 201409

Leave a Reply

Your email address will not be published. Required fields are marked *