Categories
Banks

Private Banks were big big winners yesterday

Yesterday, the Bank Nifty went up by nearly 10%.Banks-both PSU and Private- were big winners with all bank stocks closing in the green.

Some private banks showed outstanding gains as can be seen from the table below:

Symbol Close on 4 Sept,2013 Close on 5 Sept,2013 Gain
LAKSHVILAS 62 63.7 2.74%
KARURVYSYA 300.45 310.05 3.20%
SOUTHBANK 19.25 20.15 4.68%
DHANBANK 30.05 31.5 4.83%
J&KBANK 1051.2 1121.75 6.71%
DCB 41.2 44.15 7.16%
KTKBANK 79.75 85.75 7.52%
CUB 38 40.9 7.63%
HDFCBANK 564.05 609.5 8.06%
INDUSINDBK 366.9 397.5 8.34%
KOTAKBANK 608.5 662 8.79%
ICICIBANK 817.75 893.7 9.29%
INGVYSYABK 428.05 473.6 10.64%
FEDERALBNK 244.15 274.55 12.45%
AXISBANK 801.5 927.5 15.72%
YESBANK 236.05 287.5 21.80%

Leave a Reply

Your email address will not be published. Required fields are marked *