Categories
CoatTailing

Portfolio of Nalanda Capital

This post is in continuation of my coat tailing series (see here)

To know what other top investors areĀ  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter

Nalanda Capital run by Pulak Prasad is a well known FII which invests in midcap and small cap stocks in the Indian Market.

Their significant portfolio holdings as on 30 September,2014 as per stock exchanges is as given below:

Symbol Entity Date End # of Shares % Value (In Crores)
AHLUCONT NALANDA INDIA FUND LIMITED 201409 3545485 5.65 52.51
AHLUCONT NALANDA INDIA EQUITY FUND LIMITED 201409 3870102 6.17 57.32
AIAENG Nalanda India Eq. Fund Ltd. 201409 7918845 8.4 709.13
BERGEPAINT Nalanda India Fund Ltd. 201409 18124788 5.23 654.49
CARBORUNIV NALANDA INDIA FUND LIMITED 201409 16793362 8.94 323.52
CARBORUNIV NALANDA INDIA EQUITY FUND LIMITED 201409 4478619 2.38 86.28
CERA NALANDA INDIA EQUITY FUND LIMITED 201409 371558 2.94 62.26
DBCORP NALANDA INDIA EQUITY FUND LIMITED 201409 14582902 7.94 523.23
EXIDEIND Nalanda India Equity Fund Ltd 201409 30267261 3.56 471.26
EXIDEIND Nalanda India Fund Ltd 201409 15807349 1.86 246.12
HAVELLS NALANDA INDIA EQUITY FUND LIMITED 201409 33044930 5.29 887.92
NAUKRI Nalanda India Equity Fund Limited 201409 3853000 3.21 322.61
KKCL Nalanda India Fund Limited 201409 1200000 9.74 208.73
KIRLOSENG Nalanda India Fund Limited 201409 10896124 7.53 271.37
KIRLOSENG Nalanda India Equity Fund Limited 201409 3013690 2.08 75.06
LOVABLE NALANDA INDIA EQUITY FUND LIMITED 201409 1492057 8.88 54.31
MINDTREE NALANDA INDIA FUND LIMITED 201409 7898178 9.44 826.03
MINDTREE NALANDA INDIA EQUITY FUND LIMITED 201409 1429760 1.71 149.53
NRBBEARING NALANDA INDIA EQUITY FUND LTD 201409 9682667 9.99 122.24
PAGEIND NALANDA INDIA FUND LIMITED 201409 1110735 9.96 963.58
RATNAMANI Nalanda India Fund Ltd. 201406 3906664 8.37 183.16
RATNAMANI Nalanda India Equity Fund Ltd. 201406 1461644 3.13 68.53
SUPREMEIND NALANDA INDIA FUND LIMITED 201406 8176502 6.44 489.65
GESHIP NALANDA INDIA EQUITY FUND LIMITED 201409 10524139 6.98 416.81
TRIVENI NALANDA INDIA FUND LIMITED 201409 25788000 10 57.89
TRITURBINE NALANDA INDIA FUND LIMITED 201409 25788000 7.82 234.8
TTKPRESTIG Nalanda India Equity Fund Ltd 201409 203750 1.75 79.44
VAIBHAVGBL Nalanda India Fund Limited 201406 4110600 12.74 328.33
VGUARD Nalanda India Equity Fund Limited 201409 1304485 4.37 116.65
VGUARD Nalanda India Fund Limited 201409 789964 2.65 70.64
VOLTAMP NALANDA INDIA FUND LIMITED 201409 1005340 9.94 66.87
VOLTAMP NALANDA INDIA EQUITY FUND LIMITED 201409 647732 6.4 43.08
Categories
CoatTailing

Portfolio of Amansa Capital in India

This post is in continuation of my coat tailing series (see here)

Amansa Capital is a well known FII.Their current significant holding as per stock exchange websites as on 30 Sept, 2013 is as follows:

Symbol Entity Name Date End # of Shares %
CARBORUNIV AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 4950116 2.64
CHOLAFIN AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 6153118 4.3
CROMPGREAV AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 9078378 1.44
DBCORP Amansa Capital Pte Limited A/C Amansa Holdings Pvt. Ltd. 201309 5565483 3.03
EDELWEISS AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LTD 201309 11900000 1.55
EICHERMOT AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PVT LTD 201309 454797 1.68
ENIL AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 2187611 4.59
FEDERALBNK AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 4349747 2.54
GREAVESCOT Amansa Capital PTE Ltd. A/c. Amansa Holdings Pvt. Ltd. 201309 10472884 4.29
HTMEDIA AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 6333859 2.7
INFOTECENT AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 5198229 4.65
KIRLOSBROS Amansa Capital PTE Ltd.A/c Amansa Holdings Pvt.Ltd. 201309 4221794 5.32
KIRLOSENG Amansa Capital Pte Limited A/C Amansa Holdings Private Limited 201309 3752898 2.6
MAHLIFE AMANSA CAPITAL FTE LIMITED A/C AMANSA HOLDINGS 201309 2505170 6.13
MINDTREE AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 1067102 2.57
RALLIS Amansa Capital Pte Limited A/c Amansa Holdings Private Limited 201309 8506290 4.37
THERMAX AMANSA CAPITAL PTE LIMITED/ A/C AMANSA HOLDING 201309 1496046 1.26
TRITURBINE AMANSA CAPITAL PTE LIMITED A/C AMANSA HOLDINGS PRIVATE LIMITED 201309 14182487 4.3
WHIRLPOOL Amansa Investments Limited 201309 2695536 2.12

To know what other top investors areĀ  buying/holding/selling in India, subscribe to our Investor Wisdom Newsletter