Categories
CoatTailing

FIIs buy heavily into KTKbank

This post is in continuation of my Coat tailing Series (see here)

Karnataka Bank appears to have garnered FII interest  with FIIs buying heavily into them in the last quarter.

Entity # of Shares on 30 June, 2013 % Shareholding on 30 June,2013 # of Shares on 31 March, 2013 % Shareholding on 31 March,2013 Change in Shareholding
SWISS FINANCE COPORATION (MAURITIUS) LIMITED 2309713 1.23 3030871 1.61 -23.60%
CREDIT SUISEE (SINGAPORE) PTE 2926000 1.55 3444000 1.83 -15.30%
MORGAN STANLEY ASIA (SINGAPORE) PTE. 3194299 1.7 3302513 1.75 -2.86%
DIMENSIONAL EMERGING MARKETS VALUE FUND 2195065 1.17 2195065 1.17 0.00%
GOLDMAN SACHS INVESTMENTS MARKETS VALUE I LTD. 2584382 1.37 2239298 1.19 15.13%
KOTAK MAHINDRA INVESTMENTS LTD 5585262 2.97 4815241 2.56 16.02%
MACQUIRE BANK LIMITED 2686000 1.43 2128000 1.13 26.55%
QUANTUM (M) LIMITED 5275000 2.8 4025000 2.14 30.84%
EMERGING INDIA FOCUS FUNDS 2775326 1.47 2036238 1.08 36.11%

Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !

Categories
5Stocks

5 Stocks that went up by 40% in the first half of July 2013

This post is in continuation of my 5 Stocks Series (see here)

5 Stocks that went up by 40% in the first half of June 2013 are listed in the table below:

Symbol Close on 28 June 2013 Close on 12 July 2013 Gain
TULIP 7.25 10.45 44.14%
PARAL 42.1 61.6 46.32%
NEULANDLAB 92.85 138.3 48.95%
ADSL 8.95 14 56.42%
SUMMITSEC 41 64.95 58.41%
Categories
Infographics

Infographic:The effect of social media on commerce

Categories
InvestorPresentations

Investor Presentation:Indusind Bank Q1 FY2014

This post is in continuation of my Investor Presentation Series (see here)

[gview file=”https://alphaideas.in/wp-content/uploads/2013/07/Investor-Presentation-Q1-14-12-jul.pdf”]

Categories
Commodities Video

Oil and the US $