This post is in continuation of my coat tailing series (see here).
TreelineĀ is a well known hedge fund based out of Singapore and Hong Kong.
The portfolio of their Tree Line Asia Master Fund (Singapore) Pte Ltd. in India as on Sept 2012 as per stock exchange websites is given below:
| Company Name | No of Shares | PERCENTAGE |
| Balrampur Chini Mill | 5900000 | 2.41 |
| Arshiya Internatl. | 3176000 | 5.4 |
| Sunteck Realty | 700000 | 1.11 |
| SKS Microfinance | 1427076 | 1.32 |
| SKS Microfinance | 1492924 | 1.38 |
| Hathway Cable & Data | 1470000 | 1.03 |
| United Breweries | 2890000 | 1.09 |
| Claris Lifesciences | 1000000 | 1.57 |




