Categories
CoatTailing

Portfolio of Elara Capital

This post is in continuation of my coat tailing series (see here)

Elara Capital is a well known investment bank which has done quite a few high profile deals. Elara Capital Plc. is registered as a Foreign Institutional Investor (FII) in India. It manages several funds including Elara Emerging Markets Fund, domiciled in Luxembourg and Elara India Opportunities Fund Ltd (EIOF), a fund domiciled in Mauritius.

Their holdings (as per stock exchange’s sites) are given below:

Company Name Entity Name # of Shares %
Lyka Labs Elara Capital PLC A/C Clearwater C 925811 4.29
Ruchi Soya Inds. Elara India Opportunities Fund 10106067 3.03
India Nivesh Elara India Opportunities Fund Ltd 444500 1.18
Shree Ram UrbanInfra Elara India Opportunities Fund Ltd 503985 1.23
Banswara Syntex Elara India Opportunities Fund Ltd 658780 4.46
Elpro International Elara India Opportunities Fund Ltd 405000 8.78
Alembic Elara India Opportunities Fund Ltd 4935982 3.7
Winsome Diamonds Elara India Opportunities Fund Ltd 2100000 1.97
Spanco Ltd Elara India Opportunities Fund Ltd 1400000 4.26
International Convey Elara India Opportunities Fund Ltd 6500000 9.63
Sterling Biotech Elara India Opportunities Fund Ltd 4455831 1.66
SVC Resources Elara India Opportunities Fund Ltd 2396000 3.45
Adani Enterprises Elara India Opportunities Fund Ltd 11097262 1.01
Oricon Enterprises Elara Capital PLC A/c Clearwater Capital Partner 4462640 4.35
Sujana Metal Elara India Opportunities Fund Ltd 9600000 4.89
Usha Martin Elara India Opportunities Fund Ltd 6880494 2.26
Onward Technologies Elara India Opportunities Fud Ltd 550000 4.02
Diamond Power Infra Elara Capital PLC A/C Clearwater Capital Partnerssingapore Fund III Pvt Ltd 1267861 3.41
Shri Lakshmi Cotsyn Elara Capital PLC 376810 1.32
Shri Lakshmi Cotsyn Elara India Opportunities Fund Ltd 830000 2.92
Kamat Hotels (India) Elara Capital PLC A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd 257431 1.35
Asian Oilfield Serv. Elara India Opportunities Fund Ltd 280000 1.83
GCV Services Elara India Opportunities Fund Ltd 4855000 4.84
KGN Inds. Elara India Opportunities Fund Ltd 5676637 2.55
Karuturi Global Elara India Opprtunities Fund Ltd 61057000 7.54
Intellvisions Soft Elara India Opportunities Fund Ltd 141280 2.02
Rei Agro Elara Capital  Plc. A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd 29190620 3.05
Rei Agro Elara India Opportunities Fund Ltd 20553574 2.15
Dhanlakshmi Bank Elara India Opportunities Fund Ltd 2648220 3.11
Pritish Nandy Comm Elara India Opportunities Fund Ltd 1000000 6.91
Usha Martin Educatn. Elara India Opportunities Fund Ltd 1277291 4.84
Strides Arcolab Elara India Oppurtunities Fund Ltd 976863 1.66
Gallantt Metal Elara India Opportunities Fund Ltd 5000000 6.15
Adhunik Metaliks Elara Capital Plc A/c Clearwater Capital Partnerssingapore Fund III Pvt Ltd 3773658 3.06
Usher Agro Elara India Opportunities Fund Ltd 2590312 6.81
Autoline Inds Elara India Opportunities Fund Ltd 200778 1.64
Sancia Global Infra Elara India Opportunities Fund Ltd 766925 1.77
Nitin Fire Protectn Elara Capital PLC A/c Vespera Fund Ltd 5401916 2.45
Nitin Fire Protectn Elara India Opportunities Fund Limited 3723553 1.69
SE Investments Elara India Opportunities Fund Ltd 1396704 3.44
Renaissance Jewell Elara India Opportunities Fund Ltd 507034 2.66
C Mahendra Exports Elara India Opportunities Fund Ltd 1587444 2.65
Rossell India Elara India Opportunities Fund Ltd 3500000 9.54
Gallantt Ispat Elara India Opportunities Fund Ltd 1325145 4.95
SE Power Elara India Opportunities Fund Ltd 2144704 5.28

Subscribe to the Investor Wisdom Newsletter to get insights into the activities of top investors.Satisfaction Guaranteed or Money back no questions asked !

3 replies on “Portfolio of Elara Capital”

Looks like a fund that believes in generating “tax-shield” for its investors by investing only in those companies that destroy wealth…thereby leading to losses for its investors & consequent tax shield!

Sr.No. Co. Name Entity Name # of Shares % Avg.Rate Today’s Rate Invested Amt. Today’s Total NET LOSS/PROFIT Date
1 Lyka Labs Elara Capital PLC A/C Clearwater C 925811 4.29 29.96 11.7 27737298 10831989 -16905309 1 oct 2009 to 31 dec 2009
2 Ruchi Soya Inds. Elara India Opportunities Fund 10106067 3.03 99 70 1000500633 707424690 -293075943 1 oct 2011 to 30 sep 2012
3 India Nivesh Elara India Opportunities Fund Ltd 444500 1.18 51.59 42 22931755 18669000 -4262755 1 jan 2010 to 31 mar 2010
4 Shree Ram UrbanInfra Elara India Opportunities Fund Ltd 503985 1.23 135 131 68037975 66022035 -2015940 1 oct 2009 to 31 dec 2009
5 Banswara Syntex Elara India Opportunities Fund Ltd 658780 4.46 94 57 61925320 37550460 -24374860 1 apr 2011 to 30 june 2011
6 Elpro International Elara India Opportunities Fund Ltd 405000 8.78 465 331 188325000 134055000 -54270000 1 apr 2009 to 30 sep 2009
7 Alembic Elara India Opportunities Fund Ltd 4935982 3.7 55 19 271479010 93783658 -177695352 1 july 2010 to 30 june 2011
8 Winsome Diamonds Elara India Opportunities Fund Ltd 2100000 1.97 61 31.85 128100000 66885000 -61215000 1 oct 2010 to 31 dec 2010
9 Spanco Ltd Elara India Opportunities Fund Ltd 1400000 4.26 42 31 58800000 43400000 -15400000 1 apr 2009 to 30 june 2009
10 International Convey Elara India Opportunities Fund Ltd 6500000 9.63 5.62 15.25 36530000 99125000 62595000 1 jan 2009 to 31 mar 2009
11 Sterling Biotech Elara India Opportunities Fund Ltd 4455831 1.66 99 5.56 441127269 24774420 -416352849 1 jan 2011 to 31 mar 2011
12 SVC Resources Elara India Opportunities Fund Ltd 2396000 3.45 89.4 3.75 214202400 8985000 -205217400 1 apr 2010 to 31 dec 2010
13 Adani Enterprises Elara India Opportunities Fund Ltd 11097262 1.01 256.7 262.75 2848667155 2915805591 67138435 1 apr 2012 to 30 june 2012
14 Oricon Enterprises Elara Capital PLC A/c Clearwater Capital Partner 4462640 4.35 72.26 19.65 322470366 87690876 -234779490 1 oct 2010 to 31 dec 2010
15 Sujana Metal Elara India Opportunities Fund Ltd 9600000 4.89 26.65 4.36 255840000 41856000 -213984000 1 oct 2010 to 31 dec 2010
16 Usha Martin Elara India Opportunities Fund Ltd 6880494 2.26 34.56 34.35 237789873 236344969 -1444904 1 july 2011 to 31 dec 2011
17 Onward Technologies Elara India Opportunities Fud Ltd 550000 4.02 39.9 44.4 21945000 24420000 2475000 1 apr 2011 to 30 june 2011
18 Diamond Power Infra Elara Capital PLC A/C Clearwater Capital Partnerssingapore Fund III Pvt Ltd 1267861 3.41 223 113.5 282733003 143902224 -138830780 1 july 2010 to 31 dec 2010
19 Shri Lakshmi Cotsyn Elara Capital PLC 376810 1.32 94.5 84 35608545 31652040 -3956505 1 july 2012 to 30 sep 2012
20 Shri Lakshmi Cotsyn Elara India Opportunities Fund Ltd 830000 2.92 122 84 101260000 69720000 -31540000 1 oct 2011 to 31 mar 2012
21 Kamat Hotels (India) Elara Capital PLC A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd 257431 1.35 62.5 132.65 16089438 34148222 18058785 1 july 2009 to 31 dec 2009
22 Asian Oilfield Serv. Elara India Opportunities Fund Ltd 280000 1.83 120.9 23.8 33852000 6664000 -27188000 1 july 2008 to 30 sep 2008
23 GCV Services Elara India Opportunities Fund Ltd 4855000 4.84 12.3 1.7 59716500 8253500 -51463000 1 july 2010 to 31 dec 2010
24 KGN Inds. Elara India Opportunities Fund Ltd 5676637 2.55 119 17.15 675519803 97354325 -578165478 1 jan 2011 to 31 june 2011
25 Karuturi Global Elara India Opprtunities Fund Ltd 61057000 7.54 16.52 3.49 1008661640 213088930 -795572710 1 jan 2011 to 31 mar 2011
26 Intellvisions Soft Elara India Opportunities Fund Ltd 141280 2.02 126.5 16.2 17871920 2288736 -15583184 1 apr 2007 to 30 sep 2007
27 Rei Agro Elara Capital  Plc. A/C Clearwater Capital Partners Singapore Fund III Pvt Ltd 29190620 3.05 25.15 11.98 734144093 349703628 -384440465 1 oct 2010 to 31 dec 2010
28 Rei Agro Elara India Opportunities Fund Ltd 20553574 2.15 31.72 11.98 651959367 246231817 -405727551 1 jan 2010 to 30 june 2010
29 Dhanlakshmi Bank Elara India Opportunities Fund Ltd 2648220 3.11 53.38 71.45 141361984 189215319 47853335 1 july 2007 to 30 sep 2007
30 Pritish Nandy Comm Elara India Opportunities Fund Ltd 1000000 6.91 29.56 14.7 29560000 14700000 -14860000 1 jan 2010 to 30 june 2010
31 Usha Martin Educatn. Elara India Opportunities Fund Ltd 1277291 4.84 34 10.46 43427894 13360464 -30067430 1 apr 2010 to 30 sep 2011
32 Strides Arcolab Elara India Oppurtunities Fund Ltd 976863 1.66 598.9 1121 585043251 1095063423 510020172 1 oct 2011 to 30 sep 2012
33 Gallantt Metal Elara India Opportunities Fund Ltd 5000000 6.15 11.32 27.65 56600000 138250000 81650000 1 oct 2008 to 31 dec 2008
34 Adhunik Metaliks Elara Capital Plc A/c Clearwater Capital Partnerssingapore Fund III Pvt Ltd 3773658 3.06 108 35.3 407555064 133210127 -274344937 1 oct 2009 to 31 dec 2010
35 Usher Agro Elara India Opportunities Fund Ltd 2590312 6.81 92.57 60.6 239785182 156972907 -82812275 1 jan 2011 to 31 mar 2011
36 Autoline Inds Elara India Opportunities Fund Ltd 200778 1.64 164.91 159.9 33110300 32104402 -1005898 1 july 2012 to 30 sep 2012
37 Sancia Global Infra Elara India Opportunities Fund Ltd 766925 1.77 31.58 3.08 24219492 2362129 -21857363 1 oct 2009 to 31 dec 2009
38 Nitin Fire Protectn Elara Capital PLC A/c Vespera Fund Ltd 5401916 2.45 52.86 69.35 285545280 374622875 89077595 1 apr 2012 to 30 sep 2012
39 Nitin Fire Protectn Elara India Opportunities Fund Limited 3723553 1.69 38.18 69.35 142165254 258228401 116063147 1 jan 2012 to 31 mar 2012
40 SE Investments Elara India Opportunities Fund Ltd 1396704 3.44 45.87 376 64066812 525160704 461093892 1 apr 2009 to 30 june 2009
41 Renaissance Jewell Elara India Opportunities Fund Ltd 507034 2.66 78.33 73.1 39715973 37064185 -2651788 1 apr 2010 to 31 dec 2010
42 C Mahendra Exports Elara India Opportunities Fund Ltd 1587444 2.65 115 80 182556060 126995520 -55560540 Jan-11
43 Rossell India Elara India Opportunities Fund Ltd 3500000 9.54 na data no data 0 0 0
44 Gallantt Ispat Elara India Opportunities Fund Ltd 1325145 4.95 60 63 79508700 83484135 3975435 1 july 2010 to 31 mar 2011
45 SE Power Elara India Opportunities Fund Ltd 2144704 5.28 na data na data 0 0 0
12098537907 8917941564 -3583477907 NET

NET LOSS IN INVESTMENTS 358,34,77,907 INDIAN RUPEES

Leave a Reply

Your email address will not be published. Required fields are marked *